- 50+ currency pairs, including majors, crosses, and exotics
- Trade the world’s most liquid market
Forex
Benefits of Forex Trading with TavoXM
- Available 24 hours a day, 5 days a week
- Competitive spreads with NO re-quotes
- Access to 10 powerful trading platforms
- Transparent trading with NO hidden fees
Instrument | Spread (in pips) |
Leverage (up to)* |
Trading Platform Lot
Settings (size of 1 lot) |
Trading Platform Lot
Settings (Min. Trade) |
Trading
Hours (GMT) |
---|---|---|---|---|---|
EURUSD | 3 | 1:200 | 100000 | 0.01 | 24h |
USDJPY | 3 | 1:200 | 100000 | 0.01 | 24h |
USDCAD | 4 | 1:200 | 100000 | 0.01 | 24h |
NZDUSD | 4 | 1:200 | 100000 | 0.01 | 24h |
AUDUSD | 4 | 1:200 | 100000 | 0.01 | 24h |
AUDNZD | 20 | 1:200 | 100000 | 0.01 | 24h |
AUDCAD | 10 | 1:200 | 100000 | 0.01 | 24h |
USDCHF | 3 | 1:200 | 100000 | 0.01 | 24h |
GBPUSD | 3 | 1:200 | 100000 | 0.01 | 24h |
AUDCHF | 10 | 1:200 | 100000 | 0.01 | 24h |
AUDJPY | 5 | 1:200 | 100000 | 0.01 | 24h |
CHFJPY | 6 | 1:200 | 100000 | 0.01 | 24h |
EURGBP | 4 | 1:200 | 100000 | 0.01 | 24h |
EURAUD | 9 | 1:200 | 100000 | 0.01 | 24h |
EURJPY | 4 | 1:200 | 100000 | 0.01 | 24h |
EURCHF | 7 | 1:200 | 100000 | 0.01 | 24h |
EURNZD | 20 | 1:200 | 100000 | 0.01 | 24h |
EURCAD | 9 | 1:200 | 100000 | 0.01 | 24h |
GBPCHF | 8 | 1:200 | 100000 | 0.01 | 24h |
GBPAUD | 9 | 1:200 | 100000 | 0.01 | 24h |
GBPCAD | 12 | 1:200 | 100000 | 0.01 | 24h |
GBPJPY | 7 | 1:200 | 100000 | 0.01 | 24h |
CADCHF | 10 | 1:200 | 100000 | 0.01 | 24h |
CADJPY | 6 | 1:200 | 100000 | 0.01 | 24h |
NZDJPY | 7 | 1:200 | 100000 | 0.01 | 24h |
USDSGD | 8 | 1:200 | 100000 | 0.01 | 24h |
NZDCHF | 10 | 1:200 | 100000 | 0.01 | 24h |
USDDKK | 20 | 1:200 | 100000 | 0.01 | 24h |
NZDCAD | 10 | 1:200 | 100000 | 0.01 | 24h |
GBPNZD | 30 | 1:200 | 100000 | 0.01 | 24h |
USDTRY | Floating | 1:200 | 100000 | 0.01 | 24h |
EURTRY | Floating | 1:200 | 100000 | 0.01 | 24h |
GBPTRY | Floating | 1:200 | 100000 | 0.01 | 24h |
TRYJPY | Floating | 1:5 | 100000 | 0.01 | 24h |
USDZAR | Floating | 1:200 | 100000 | 0.01 | 24h |
ZARJPY | Floating | 1:5 | 100000 | 0.01 | 24h |
USDCNH | 25 | 1:50 | 100000 | 0.01 | 24h |
USDMXN | 150 | 1:200 | 100000 | 0.01 | 24h |
USDHKD | 7 | 1:200 | 100000 | 0.01 | 24h |
USDPLN | 30 | 1:200 | 100000 | 0.01 | 24h |
* Between 16:00 GMT and 06:00 GMT, spreads of TRY pairs might be widened.
* *Between 16:00 GMT and 06:00 GMT, spreads of PLN pairs might be widened to 120.
Please note that the company may change its overnight rollover rates from time to time as a result of changes in credit markets.
Also note: the Trading platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.
Start now! Don't waste any time!
Everyone starts somewhere.
Explore our Demo Account to experience real-time trading risk-free.
When you're ready, you can easily switch to a Live account.
We’re here, waiting for you!